Appearance
Crystal integration overview
Crystal: Integration configuration
| Configuration | Description | Values |
|---|---|---|
| Employer Subsidy Contribution Tax Rate | Tax rate that will be deducted from Superannuation Employer Contribution, expressed as a percentage | Crystal/NZ tax rates lookup |
| Employer Subsidy Rate | Subsidy rate that will be provided by employers, expressed as a percentage | Employer subsidy rates |
| Email payslips | Set email payslips to 'Y' or 'N' | Send email payslips via email; Do NOT send payslips via email |
PICMI-Crystal integration fields
| Field Name | Description | Validation/Constraint/Default Value | Source |
|---|---|---|---|
| Staff ID | External identifier for the employee. | Integration | |
| First Names | Given names of the employee. | Personal Information (Jobseeker) | |
| Last Name | Family name of the employee. | Personal Information (Jobseeker) | |
| Gender | Gender identity of the employee. | M, F, N/D. Default: N/D | Personal Information (Jobseeker) |
| Start Date | Employment start date. | dd/MM/yyyy. Default to job start and must be no earlier than tomorrow (so if started in past, the date is tomorrow) | Contract/Job |
| Date of Birth | Birthdate of the employee. | dd/MM/yyyy | Personal Information (Jobseeker) |
| Address | Postal address of the employee. | Not supplied, or address | Personal Information (Jobseeker) |
| Phone Number | Primary contact phone number of the employee. | Personal Information (Jobseeker) | |
| Contract Type | Type of employment contract. | Not mapped | Contract/Job |
| Job Title | Title of the employee's position. | Contract/Job | |
| Emergency Contact | Name of the employee's emergency contact. | Questions | |
| Emergency Phone | Phone number of the employee's emergency contact. | Questions | |
| Email Address | Email address of the employee. | Personal Information (Jobseeker) | |
| Email Payslips (Y or N) | Preference for receiving payslips via email. | Default: Y | Crystal |
| IRD Number (000-000-000) | IRD number of the employee. | Format: 000-000-000 | Questions |
| Tax Code | Tax code assigned to the employee. | NZ IRD | Questions |
| WT - Tax Rate | Withholding tax rate. | Crystal | |
| Branch | Branch assignment. | Not mapped | Crystal |
| Department | Department assignment. | Not mapped | Crystal |
| Annual Salary | Annual salary for the employee. | Not mapped | Contract/Job |
| Hourly Rate | Hourly wage rate for the employee. | Contract/Job | |
| Pay Frequency | Frequency of payments for the employee. | Crystal | |
| Bank Account Number | Bank account number of the employee. | Format: 00-0000-0000000-00 | Questions |
| Mon | Standard hours for Monday. | Not mapped | Crystal |
| Tues | Standard hours for Tuesday. | Not mapped | Crystal |
| Wed | Standard hours for Wednesday. | Not mapped | Crystal |
| Thurs | Standard hours for Thursday. | Not mapped | Crystal |
| Fri | Standard hours for Friday. | Not mapped | Crystal |
| Sat | Standard hours for Saturday. | Not mapped | Crystal |
| Sun | Standard hours for Sunday. | Not mapped | Crystal |
| KS Employee % | KiwiSaver employee contribution percentage. | Numbers only | Questions |
| KS Employer % | KiwiSaver employer contribution percentage. | Numbers only, set when employee is set | Crystal |
| KS ESCT % | Employer superannuation contribution tax (ESCT) rate. | Numbers only | Crystal |
| Casual (Yes or No) | Whether the employee is casual. | Not mapped: Y or N | Contract/Job |
| RSE (Yes or No) | Whether the employee is RSE. | Not mapped: Y or N | Contract/Job |
Download Report
- see reports