Appearance
Agrismart integration overview
note
Default settings are configurable for each integration—but follow the same pattern.
AgriSmart: Integration configuration
| Configuration | Description | Values |
|---|---|---|
| Employee Subsidy Rate | Subsidy rate that will be provided by employers, expressed as a percentage | Employer subsidy rates |
| Employee Type | Employee type for payments | AgriSmart employee types |
| Payment frequency | Payment frequency | AgriSmart payment frequencies |
| Access Level | Access Level | AgriSmart access levels |
| Remuneration type | Remuneration type for payments. Currently defaulted to 'Per Unit' for hour rates (read-only) | Per Unit |
PICMI-Agrismart integration fields
| Field Name | Description | Validation/Constraint/Default Value | Source |
|---|---|---|---|
| First name | Employee's given name | Mandatory | Personal Information |
| Last name | Employee's surname | Mandatory | Personal Information |
| Email address | Employee's email address | Mandatory | Personal Information |
| Date of birth (DD/MM/YYYY) | Employee's birthdate | Format: dd/MM/yyyy Mandatory | Personal Information |
| IRD number | Employee's tax identification number | Format: 000-000-000 Mandatory | Questions |
| Tax code | Employee's tax code | M, M SL, ME, ME SL, SB, SB SL, S, S SL, SH, SH SL, ST, ST SL, STC, STC SL, ND, CAE, EDW, NSW, WT Mandatory | Questions |
| Employee Kiwisaver contribution | Employee's contribution percentage to KiwiSaver | 0-10 Default: 0 Mandatory | Questions |
| Employer Kiwisaver contribution | Employer's contribution percentage to KiwiSaver | Set when employee is set Default: 0 Mandatory | Integration Configuration |
| Kiwisaver status | Employee's KiwiSaver enrolment status | Active KiwiSaver Member, Opting into KiwiSaver, Not eligible for KiwiSaver, Casual/temporary employee, Auto-enrol Mandatory | Questions |
| Bank account number | Employee's bank account number | Format: 00-0000-0000000-00 Mandatory | Questions |
| Employee type | Employee's work arrangement | Full-time, Part-time, Casual (Holiday pay as you go), Casual (AL accrues), Fixed term employee (Holiday pay as you go), Fixed term employee (AL accrues), Contractor No WT, Employee with negotiated greater entitlements (no longer used), Director / Contractor - WT deducted, Admin Mandatory | Integration Configuration |
| Remuneration type | Type of remuneration for the employee | Per unit, Salary, Wages, Commission, Nil Constant: Per unit Mandatory | Integration Configuration |
| Location | Work location of the employee | Optional | Job |
| Start date (DD/MM/YYYY) | Employee's contract start date | Format: dd/MM/yyyy Default to today + 1 Mandatory | Job |
| Pay frequency | Frequency of employee’s pay | Weekly, Fortnightly, 4 Weekly, Monthly, Two Monthly, Three Monthly, From Setup, Nil Mandatory | Integration Configuration |
| Gross annual remuneration | Gross annual salary or wage of the employee | ||
| Actual hourly rate | Actual hourly rate paid to the employee | ||
| Minimum hourly rate | Minimum hourly wage set for the employee | Mandatory | Job |
| Access level | Level of system access for the employee | 1 or Just payslip, 2 or Apply for leave - No TS, 3 or My Timesheets, 4 or Team Timesheets, 5 or Edit Timesheets / Approve, 6 or Manager, 7 or Local Admin - Locations, 8 or Administrator Mandatory | Integration Configuration |
| Employee code | External identifier assigned to the employee | Must be digits only. Use External Identifier Generator: Preferably use Numeric Seven Digit | Integration |
| Hourly charge-out rate | Hourly rate charged out for the employee’s services | ||
| Rostered days on | Number of days the employee is rostered to work | ||
| Rostered days off | Number of days the employee is rostered off work | ||
| Daily contracted hours | Number of daily contracted working hours for the employee | ||
| Pay period start date (DD/MM/YYYY) | Start date of the pay period for the employee | ||
| Pay period end date (DD/MM/YYYY) | End date of the pay period for the employee | ||
| RSE worker | Whether the employee is part of the RSE (Recognised Seasonal Employer) scheme | RSE, Non-RSE | |
| RSE visa grant date (DD/MM/YYYY) | Date the employee's RSE visa was granted | ||
| RSE returning for third+ season | Is the employee returning for a third season |
Download Report
- see reports